| Availability: | |
|---|---|
High-Performance OFWF Transformer for Heavy-Duty Applications TSTY OFWF (Oil Forced Water Forced Cooling) transformers are designed for large-capacity, high-load power systems requiring superior cooling efficiency. Available from S9 to S22 models with voltage ratings from 6 kV to 35 kV and capacities from 15 kVA to 31,500 kVA, these transformers use oil pumps to circulate insulating oil through high-efficiency heat exchangers, which are then cooled by a forced water system. This design ensures stable operation under continuous full-load conditions, low temperature rise, and long service life. All units comply with ISO9001, IEC, CE, BV, SGS, and GOST standards, delivering reliability for both domestic and international markets. | ![]() |
![]() | Premium Materials and Innovative Cooling Design We select H62 high-conductivity copper rods (30% lower resistance), premium mineral insulating oil, and weather-resistant acrylic rubber gaskets for maximum durability. The robust galvanized steel enclosure offers 30-year rust protection. Advanced design features—such as grooved bushings to prevent UV damage, dual-sealed tap changers to eliminate leaks, and stepped-core stacking with Baosteel silicon steel—reduce no-load loss by 5% and load loss by up to 12% with adaptive thermal control. Our automated manufacturing (95% core production automation) ensures high precision, reduced noise (–5 dB), and consistent quality. Every transformer undergoes CNAS-certified testing, including lightning impulse (250 kV), temperature rise (<65 K), and 10+ IEC-standard performance checks, ensuring optimal reliability in critical power networks. |
Technical Specifications:
Comprehensive Range | Models S9 through S22 |
Voltage Coverage | 6kV to 35kV systems |
Capacity Spectrum | 15kVA to 31,500kVA configurations |
Certification Mastery | ISO 9001, IEC, SGS, Intertek, CCC, CE, BV, GOST compliant |
Technical Parameter for S Series 6kv - 11kv No-load Voltage Regulation Transformers
| Rated Capacity (KVA) | Voltage Combination | Connection Group Symbol | No-load Loss R(W) | Load Loss R(W) | Impedance Voltage(%) | No-load Current (%) | L*W*H(mm) | Gauge Horizontal*Vertical (mm) | Active parts Weight (kg) * Oil Weight (kg) | Total Weight (kg) | ||
| High Voltage(KV) | Tapping Range of High Voltage | Low Voltage (KV) | ||||||||||
| 30 | 6 6.3 10 10.5 11 | ±5% ±2x2.5% | 0.4 | Dyn11 Yzn11 Yyn0 | 100 | 630/600 | 4 | 2.8 | 980*735*1145 | 400*400 | 178*78 | 355 |
| 50 | 130 | 910/870 | 2.5 | 1017*758*1205 | 450*400 | 240*92 | 415 | |||||
| 63 | 150 | 1090/1040 | 2.4 | 1035*785*1285 | 450*400 | 285*105 | 505 | |||||
| 80 | 180 | 1310/1250 | 2.2 | 1065*800*1290 | 450*400 | 330*110 | 540 | |||||
| 100 | 200 | 1580/1500 | 2.1 | 1072*820*1305 | 450*400 | 345*116 | 590 | |||||
| 125 | 240 | 1890/1800 | 2 | 1155*1105*1310 | 450*400 | 415*135 | 705 | |||||
| 160 | 280 | 2310/2200 | 1.9 | 1235*850*1535 | 550*550 | 485*135 | 835 | |||||
| 200 | 340 | 2730/2600 | 1.8 | 1282*860*1557 | 550*550 | 582*168 | 965 | |||||
| 250 | 400 | 3200/3050 | 1.7 | 1310*940*1605 | 550*550 | 695*210 | 1135 | |||||
| 315 | 480 | 3830/3650 | 1.6 | 1465*1120*1915 | 660*650 | 855*255 | 1520 | |||||
| 400 | 570 | 4520/4300 | 1.5 | 1440*1165*1725 | 660*650 | 950*295 | 1590 | |||||
| 500 | 680 | 5410/5150 | 1.4 | 1510*1250*1845 | 660*650 | 1150*320 | 1905 | |||||
| 630 | 810 | 6200 | 4.5 | 1.3 | 1650*1140*1920 | 660*650 | 1500*435 | 2015 | ||||
| 800 | 980 | 7500 | 1.2 | 2125*1175*2315 | 820*820 | 1910*760 | 3510 | |||||
| 1000 | 1150 | 10300 | 1.1 | 2150*1380*2570 | 820*820 | 2125*880 | 3850 | |||||
| 1250 | 1360 | 12000 | 1 | 2355*1485*2570 | 820*820 | 2605*960 | 4610 | |||||
| 1600 | 1640 | 14500 | 0.9 | 2335*1750*2630 | 820*820 | 3125*1150 | 5420 | |||||
| 2000 | 1940 | 18300 | 5 | 0.4 | 1940*1400*1700 | 820*820 | 2420*780 | 4200 | ||||
| 2500 | 2290 | 21200 | 0.4 | 2050*1480*1800 | 820*820 | 2560*780 | 4680 | |||||
Technical Parameter for S Series 20kv No-load Voltage Regulation Transformer
| Rated Capacity (KVA) | Voltage Combination | Connection Group Symbol | No-load Loss R(W) | Load Loss R(W) | Impedance Voltage(%) | No-load Current (%) | ||
| High Voltage(KV) | Tapping Range of High Voltage | Low Voltage (KV) | ||||||
| 30 | 20 | 0.4 | 90 | 690/660 | 5.5 | 2.1 | ||
| 50 | 130 | 1010/960 | 2 | |||||
| 63 | 150 | 1200/1150 | 1.9 | |||||
| 80 | 180 | 1440/1370 | 1.8 | |||||
| 100 | 200 | 1730/1650 | 1.6 | |||||
| 125 | 240 | 2080/1980 | 1.5 | |||||
| 160 | Dyn11 | 290 | 2540/2420 | 1.4 | ||||
| 200 | ±5% | Yzn11 | 340 | 3000/2860 | 1.3 | |||
| 250 | ±2x2.5% | Yyn0 | 400 | 3520/3350 | 1.2 | |||
| 315 | 480 | 4210/4010 | 1.1 | |||||
| 400 | 570 | 4970/4730 | 1 | |||||
| 500 | 680 | 5940/5660 | 1 | |||||
| 630 | 810 | 6820 | 6 | 0.9 | ||||
| 800 | 980 | 8250 | 0.8 | |||||
| 1000 | 1150 | 11330 | 0.7 | |||||
| 1250 | 1380 | 13200 | 0.7 | |||||
| 1600 | 1660 | 15950 | 0.6 | |||||
| 2000 | 1950 | 19140 | 0.6 | |||||
| 2500 | 2340 | 22200 | 0.5 | |||||
Technical Parameter for S Series 35kv No-load Voltage Regulation Transformer
| Rated Capacity (KVA) | Voltage Combination | Connection Group Symbol | No-load Loss R(W) | Load Loss R(W) | Impedance Voltage(%) | No-load Current (%) | L*W*H (mm) | Gauge Horizontal*Vertical (mm) | Active parts Weight (kg) * Oil Weight (kg) | Total Weight (kg) | ||
| High Voltage(KV) | Tapping Range of High Voltage | Low Voltage (KV) | ||||||||||
| 50 | 35 38.5 | ±5% ±2x2.5% | 0.4 | Dyn11 Yyn0 | 160 | 1200/1140 | 6.5 | 1.3 | 1195*935*1825 | 660*660 | 300*330 | 860 |
| 100 | 230 | 2010/1910 | 1.1 | 1200*995*1935 | 660*660 | 470*383 | 1130 | |||||
| 125 | 270 | 2370/2260 | 1.1 | 1235*940*1955 | 660*660 | 550*465 | 1335 | |||||
| 160 | 280 | 2820/2680 | 1 | 1285*895*1950 | 660*660 | 580*485 | 1475 | |||||
| 200 | 340 | 3320/3160 | 1 | 1310*1150*1985 | 660*660 | 680*595 | 1755 | |||||
| 250 | 400 | 3950/3760 | 0.95 | 1450*1090*2010 | 660*660 | 860*650 | 2000 | |||||
| 315 | 480 | 4750/4530 | 0.95 | 1930*1065*2320 | 820*820 | 980*765 | 2290 | |||||
| 400 | 580 | 5740/5470 | 0.85 | 1850*1165*2015 | 820*820 | 1170*885 | 2725 | |||||
| 500 | 680 | 6910/6580 | 0.85 | 2045*1205*2415 | 820*820 | 1340*960 | 3090 | |||||
| 630 | 830 | 7860 | 0.65 | 2085*1240*2515 | 660*660 | 1550*895 | 3810 | |||||
| 800 | 980 | 9400 | 0.65 | 2305*1615*2685 | 820*820 | 1990*1030 | 4510 | |||||
| 1000 | 1150 | 11500 | 0.65 | 2545*1540*2590 | 1070*1070 | 2415*1475 | 5055 | |||||
| 1250 | 1400 | 13900 | 0.6 | 2495*2010*2675 | 820*820 | 2480*1405 | 5290 | |||||
| 1600 | 1690 | 16600 | 0.6 | 2680*2100*2770 | 820*820 | 2600*1490 | 5450 | |||||
| 2000 | 1990 | 19700 | 0.55 | 2790*2180*2860 | 820*820 | 2720*1590 | 5600 | |||||
| 2500 | 2360 | 23200 | 0.55 | 2900*2290*2980 | 1070*1070 | 2830*1720 | 5760 | |||||
Spanning 250,000 in Henan, our smart factory leverages 5G automation to produce 3,000+ IEC/CE-certified substations annually. With 158 patents and 99% automation, we power projects across 80+ countries.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Q: Are you a factory or a trade company?
A: Integrated Manufacturing & Trading, OEM/ODM available.
Q: Our Advantage?
A: 30 years experience, Advanced production equipments, Stable quality, Fast delivery, Professional & good & Prompt service.Also some free parts can be provided.
Q: How long is your delivery time?
A: it is depends on your quantity,generally within 15-20 days upon receipt of the advance payment.
Q: What is your payment terms?
A : T/T, L/C,Visa Paypal ,Weatern Union for different circumstances.
Q: Do you have inspection procedure before shiping?
A: Yes,we do 100% QC inspection
Q: What certificates do you have?
A: CESGS ISOIEC StandardsGost Certificates.
Long-term strategic partnerships with DuPont, ABB, Siemens, etc.
Q:AS we knew, when we make order, some suppliers used lower material insted of high quality material products and send to us, how can i trust you?
A: we suggest clients to test the material after receiving goods. We aim to do long term business, not one times.
TSTYNICE transformers hold ISO 9001, IEC 60076, CE, GOST, SGS, and BV certifications, with 158 patents (20 inventions). Our CNAS-accredited lab ensures global compliance across 80+ markets.
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |