| Availability: | |
|---|---|
| ![]() |
![]() |
|
| Rated Capacity (KVA) | Voltage Combination | Connection Group Symbol | No-load Loss R(W) | Load Loss R(W) | Impedance Voltage(%) | No-load Current (%) | ||
| High Voltage(KV) | Tapping Range of High Voltage | Low Voltage (KV) | ||||||
| 30 | 15 | 0.4 | 90 | 690/660 | 5.5 | 2.1 | ||
| 50 | 130 | 1010/960 | 2 | |||||
| 63 | 150 | 1200/1150 | 1.9 | |||||
| 80 | 180 | 1440/1370 | 1.8 | |||||
| 100 | 200 | 1730/1650 | 1.6 | |||||
| 125 | 240 | 2080/1980 | 1.5 | |||||
| 160 | Dyn11 | 290 | 2540/2420 | 1.4 | ||||
| 200 | ±5% | Yzn11 | 340 | 3000/2860 | 1.3 | |||
| 250 | ±2x2.5% | Yyn0 | 400 | 3520/3350 | 1.2 | |||
| 315 | 480 | 4210/4010 | 1.1 | |||||
| 400 | 570 | 4970/4730 | 1 | |||||
| 500 | 680 | 5940/5660 | 1 | |||||
| 630 | 810 | 6820 | 6 | 0.9 | ||||
| 800 | 980 | 8250 | 0.8 | |||||
| 1000 | 1150 | 11330 | 0.7 | |||||
| 1250 | 1380 | 13200 | 0.7 | |||||
| 1600 | 1660 | 15950 | 0.6 | |||||
| 2000 | 1950 | 19140 | 0.6 | |||||
| 2500 | 2340 | 22200 | 0.5 | |||||
| Capacity | Typical Voltage | Common Applications |
|---|---|---|
| 100KVA | 11kV / 415V or 6.6kV / 400V | Rural distribution, small residential buildings, street lighting, small shops. |
| 150KVA | 11kV / 415V or 6.6kV / 400V | Small farms, workshops, or low-load communities. |
| 200KVA | 11kV / 415V or 10kV / 400V | Small factories, office buildings, and local distribution systems. |
| 250KVA | 11kV / 415V or 10kV / 400V | Schools, small hotels, apartment complexes, or rural substations. |
| 300KVA | 11kV / 415V or 20kV / 400V | Medium-size industrial sites, hospitals, and small shopping centers. |
| 400KVA | 11kV / 415V or 20kV / 400V | Industrial plants, commercial complexes, small substations. |
| 500KVA | 11kV / 415V or 33kV / 400V | Municipal projects, data centers, and medium-size factories. |
| 630KVA | 11kV / 415V or 33kV / 400V | Industrial production lines, logistics centers, infrastructure power supply. |
| 750KVA | 11kV / 415V or 33kV / 400V | Large commercial areas, industrial parks, or renewable energy connection points. |
| 800KVA | 11kV / 415V or 33kV / 400V | Large factories, mining sites, and regional power distribution systems. |
Digital Manufacturing Excellence & Scalable Output
At TSTYNICE, our 250,000㎡ smart industrial base in Henan is equipped with state-of-the-art automated systems and 5G-enabled digital control. From raw material to final delivery, every step is precisely managed for optimal quality and efficiency.
Our 99% automation rate supports daily output of 50 oil-immersed transformers, plus 3,000 substations and 10,000 switchgear units annually—ensuring rapid response to bulk orders and urgent project needs worldwide.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Q: Are you a factory or trading company?
A: We are an integrated manufacturer and exporter. OEM/ODM services are supported.
Q: What are your main advantages?
A: Over 30 years of industry experience, advanced production lines, reliable quality, fast lead time, and responsive service. Free spare parts are also available for support.
Q: How fast can you deliver?
A: Delivery time depends on the order quantity. Normally 15–20 days after receiving deposit.
Q: What payment methods do you accept?
A: T/T, L/C, PayPal, Visa, Western Union — based on your order needs.
Q: Do you inspect the products before shipment?
A: Yes, we conduct 100% quality inspection before delivery.
Q: What certifications do you hold?
A: CE, SGS, ISO, IEC, GOST —all internationally recognized. We also partner with brands like DuPont, ABB, and Siemens.
Q: How can I be sure you're using quality materials?
A: We welcome material testing upon delivery. We focus on long-term partnerships, not one-time transactions.
TSTYNICE transformers hold ISO 9001, IEC 60076, CE, GOST, SGS, and BV certifications, with 158 patents (20 inventions). Our CNAS-accredited lab ensures global compliance across 80+ markets.
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |