Availability: | |
---|---|
Core Advantages Ultra-Safe Operation: Intelligent liquid cooling maintains ≤2.5℃ cell temperature difference 30% longer battery lifespan & 20% lower energy consumption Multi-protection system: Fire-resistant/IP67 PACK/IP55 rated 5% lower failure rate with dual BMS/EMS backup Plug-and-Play Design: All-in-one 215L modular system (50kW-1MW scalable) Pre-assembled units reduce installation time & cost by 15% Aviation connectors for daisy-chain expansion Integrated LFP batteries, PCS & EMS (400V AC ready) Smart Energy Management: Cloud-based remote monitoring & AI diagnostics Supports virtual power plant/grid-tied/off-grid modes* Black start capability for emergency power Real-time leakage detection & auto-maintenance | ![]() |
![]() | Technical Specifications: Battery Type: Long-life LFP Cooling: Active liquid cooling system Protection: PACK-level IP67 / System IP55 Certifications: CE, IEC, UL1973 (additional upon request) Ideal Applications Industrial Parks & Manufacturing Facilities EV Fast-Charging Stations Solar + Storage Hybrid Systems Hospitals & Critical Infrastructure Airports & Transportation Hubs |
Product Paramenters | ||
Product Name | Liquid cooled energy storage cabinet | TSTY-215KWh |
Battery Cell type | LFP/150Ah | |
Grouping Configuration | 2P224s | |
AC Side Parameter | Battery Pack Configuration | 2P28S |
System Battery Voltage Range | 650-806.4V | |
DC Protection | 160A | |
Rated AC Power | 100KW | |
Max AC Power | 125KW | |
Current Distortion Rate | <1%(Resistance load) | |
Basic Parameter | Rated Grid Voltage | 380AC |
Rated Grid Frequency | 50Hz | |
Ddjustable Power Factor Range | (-1)~1 | |
Grid Type | Low voltage side | |
Battery Cabinet Size(W*D*H) | 1325×1306×2315mm | |
Battery Cabinet Weight | ≈2500KG | |
Max System Efficiency | ≥90% | |
Charge-Discharge Ratio | 0.5C | |
Cooling Type | Liquid Cooling System | |
PACK Protection Grade | IP67 | |
OverallProtection Grade | IP54 | |
Cycle Count | 6000~8000 times | |
Operating Temperature Range | Charge:0~50℃, Discharge:-20~50℃ | |
Relative Humidity | 65%±20%RH | |
Cooling Input Power | 8KW | |
Max Working Altitude | ≤2000m | |
Noise | ≤70dB | |
Communication Interface | RS485 Etherent | |
Charge-discharge Switching Time | <20ms | |
Fire Protection System | class B | |
anti-backflow | Support(opention) | |
on/off-grid | Support(opention) |
Spanning 250,000 in Henan, our smart factory leverages 5G automation to produce 3,000+ IEC/CE-certified substations annually. With 158 patents and 99% automation, we power projects across 80+ countries.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Q: Are you a factory or a trade company?
A: Integrated Manufacturing & Trading, OEM/ODM available.
Q: Our Advantage?
A: 30 years experience, Advanced production equipments, Stable quality, Fast delivery, Professional & good & Prompt service.Also some free parts can be provided.
Q: How long is your delivery time?
A: it is depends on your quantity,generally within 15-20 days upon receipt of the advance payment.
Q: What is your payment terms?
A : T/T, L/C,Visa Paypal ,Weatern Union for different circumstances.
Q: Do you have inspection procedure before shiping?
A: Yes,we do 100% QC inspection
Q: What certificates do you have?
A: CE SGS ISO IEC StandardsGost Certificates.
Long-term strategic partnerships with DuPont, ABB, Siemens, etc.
Q:AS we knew, when we make order, some suppliers used lower material insted of high quality material products and send to us, how can i trust you?
A: we suggest clients to test the material after receiving goods. We aim to do long term business, not one times.
TSTYNICE transformers hold ISO 9001, IEC 60076, CE, GOST, SGS, and BV certifications, with 158 patents (20 inventions). Our CNAS-accredited lab ensures global compliance across 80+ markets.
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |